Login | Get Token
JSON

Legend (ViewLA_Transit)

Freeway (1)
Highways (2)
Major Streets (3)
Railroads (4)
Streets (5)
0, 0 0, 0
1110, 10 1110, 10
1120, 10 1120, 10
1121, 10 1121, 10
1122, 10 1122, 10
1123, 10 1123, 10
1124, 10 1124, 10
1200, 10 1200, 10
1300, 20 1300, 20
1300, 10 1300, 10
1320, 10 1320, 10
1400, 20 1400, 20
1400, 10 1400, 10
1500, 20 1500, 20
1500, 10 1500, 10
1600, 10 1600, 10
1600, 20 1600, 20
1700, 10 1700, 10
2000, 10 2000, 10
2100, 10 2100, 10
2200, 10 2200, 10
3100, 20 3100, 20
3100, 10 3100, 10
3110, 20 3110, 20
3110, 10 3110, 10
3120, 20 3120, 20
3120, 10 3120, 10
3130, 20 3130, 20
3130, 10 3130, 10
3210, 20 3210, 20
3210, 10 3210, 10
3220, 20 3220, 20
3220, 10 3220, 10
5300, 10 5300, 10
5301, 10 5301, 10
5400, 10 5400, 10
5401, 10 5401, 10
5500, 10 5500, 10
5501, 10 5501, 10
5600, 10 5600, 10
RR Crossings (6)
LACO Lines (7)
MTA Lines (8)
Muni Lines (9)
Transit Radius (10)
<all other values> <all other values>
AVTA AVTA
Children's Court Shuttle Children's Court Shuttle
EL SOL - East Los Angeles Shuttle EL SOL - East Los Angeles Shuttle
Hahn's Trolley Hahn's Trolley
Los Nietos Area Shuttle Los Nietos Area Shuttle
MAX MAX
PV Transit PV Transit
Santa Clarita Transit Santa Clarita Transit